
Step Up to the Challenge! The Step Up to the Challenge Community Competition is on! Individuals and teams from throughout the community are competing for bragging rights. Your earn a point for yourself and your team for every training session you complete — either through organized training sessions or on your own. Check out the leaderboards below to see where you stand. Print your training log and carry with you each Saturday to be eligible for prizes. If you wish to register a team for the challenge, click here. Select which leaderboard you wish to view by using the dropdown below. Current Top 5 in Each Category
Teams Less Than 10 People |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Rank | Name / Organization | Entry Points | |
|---|---|---|---|
| 1. | Team TJ (Tom Joy) | 632 | |
| 2. | Team Swexy | 598 | |
| 3. | Metro General Services (DoGS) | 481 | |
| 4. | A Better Us-East Park | 452 | |
| 5. | Faith & Magdalene Family | 329 |
| Rank | Name / Organization | Entry Points | |
|---|---|---|---|
| 1. | MAXIMUS Tennessee Works | 164 | |
| 2. | Metro Legal | 93 | ![]() |
| 3. | Martha OBryan Center | 78 | |
| 4. | Metro Planning Department | 70 | |
| 5. | A Better Us East Park | 44 |
| Rank | Name / Organization | Entry Points | |
|---|---|---|---|
| 1. | Vanderbilt | 1800 | ![]() |
| 2. | Metro Parks - Team Hartman | 1516 | |
| 3. | Nashville Fire Department | 449 | ![]() |
| 4. | Metro Public Health Department | 298 | ![]() |
| 5. | Metro Parks & Recreation-McCabe Park Community Center | 265 |
| Rank | Name / Organization | Entry Points |
|---|---|---|
| 1. | 85 | |
| 2. | 82 | |
| 3. | 73 | |
| 4. | 69 | |
| 5. | 69 |
